Planer för ModuleFest Lantern
Börja gratis från WordPress.org och gå upp när du behöver. Varje plan behåller dina data och inställningar exakt där de är.
Beställning öppnar snart. Hör av dig och vi hjälper dig igång under tiden.
Basic
Gratis för alltid
- Pupils, guardians, classes and staff
- Attendance with DfE codes and reports
- Evidence vault and safeguarding workflow
- Outcomes and targets
- Parent messaging by email, SMS and WhatsApp
- Lantern Staff and Lantern Family apps
- Skills and cover
Standard-licens
£24.99 per månad
- Allt i Basic, plus
- Timetable planner
- Report builder
- Medication record
- Home–school diary
- EHCP and annual reviews
- Attendance follow-up
- Behaviour support plans
Premium-licens
£49.98 per månad
- Allt i Standard, plus
- Frånvaroregister för personal
- Absence reporting in Lantern Staff
- Uncovered-absence checks
- Photos served from your S3 storage
Två sätt att komma igång
- Alternativ 1 Jag har redan WordPress-hosting Installera det kostnadsfria pluginet från WordPress.org; din licens låser upp resten.
- Alternativ 2 Hosta det åt mig Hosting, din webbadress och ModuleFest Lantern installerat och klart att använda, från vår hostingpartner Keen2Host. Hosting kostar £90 per år; en ny domän prissätts när du väljer den, eller använd en du redan har.
Tillgängligt så snart ModuleFest Lantern är publicerat på WordPress.org.
Varje funktion, plan för plan
Allt i Basic, plus mer i Standard, plus ännu mer i Premium.
| Funktion | Basic Gratis för alltid | Standard-licens £24.99 per month | Premium-licens £49.98 per month |
|---|---|---|---|
| Elever och familjer | |||
| Pupils, guardians, classes and groups | Ingår | Ingår | Ingår |
| Resultat och mål för varje elev | Ingår | Ingår | Ingår |
| The Lantern Family app for parents and pupils | Ingår | Ingår | Ingår |
| Närvaro | |||
| Attendance registers with DfE codes, from a phone or tablet | Ingår | Ingår | Ingår |
| Attendance reports and absences reported by parents | Ingår | Ingår | Ingår |
| Ny Attendance follow-up: the first-day absence call list, alerts below 90% and template messages | Ingår inte | Ingår | Ingår |
| Bevis och skydd av barn | |||
| Evidence vault for photos and files, with tags | Ingår | Ingår | Ingår |
| Incident log with a safeguarding workflow and DSL controls | Ingår | Ingår | Ingår |
| Copy message photos to your own S3 storage | Ingår | Ingår | Ingår |
| Ny Behaviour support plans, with restrictive-intervention records and debriefs | Ingår inte | Ingår | Ingår |
| Serve photos from S3, freeing the school's server disk | Ingår inte | Ingår inte | Ingår |
| Messages and families | |||
| Parent messaging by email, SMS and WhatsApp, in one inbox | Ingår | Ingår | Ingår |
| Push notifications to Lantern Staff and Lantern Family | Ingår | Ingår | Ingår |
| Ny Home–school diary, shared with families in Lantern Family | Ingår inte | Ingår | Ingår |
| Care and reviews | |||
| Ny Medication record: consent, doses given or refused, stock and expiry, a printable MAR | Ingår inte | Ingår | Ingår |
| Ny EHCP and annual reviews: sections, linked outcomes, reminders and a printable review pack | Ingår inte | Ingår | Ingår |
| Personal, schema och täckning | |||
| Staff records, roles, skills and cover | Ingår | Ingår | Ingår |
| Lantern Staff, the staff app, working offline | Ingår | Ingår | Ingår |
| Timetable planner: terms, A/B rotas, checks, printing and publishing to the apps | Ingår inte | Ingår | Ingår |
| Staff absence register, with "Report absence" in Lantern Staff | Ingår inte | Ingår inte | Ingår |
| Kontroller av otäckt frånvaro i schemat | Ingår inte | Ingår inte | Ingår |
| Rapporter och data | |||
| Imports from CSV and Excel | Ingår | Ingår | Ingår |
| Report builder | Ingår inte | Ingår | Ingår |
Changing plan never moves or deletes anything: dropping a plan hides its screens, and paying again brings them back as they were.
Coming to Premium: several schools in one Lantern, a therapy and interventions planner, staff training records, records retention for leavers, and safeguarding case files.
Texts and WhatsApp go through your own Twilio account (or an Android phone as a gateway), billed by them directly.